2011 Team Stats for TNY Showcase (ALL)
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SO |
| Cole Dreyfuss | 8 | 8 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 375 | 500 | 375 | 1000 | 0 | 0 | 0 | 0 |
| Jack Sexton | 97 | 110 | 8 | 10 | 32 | 21 | 9 | 2 | 0 | 13 | 8 | 330 | 464 | 400 | 229 | 4 | 11 | 4 | 15 |
| Gabe Gonzalez | 62 | 76 | 10 | 16 | 18 | 16 | 2 | 0 | 0 | 10 | 10 | 290 | 323 | 408 | 444 | 5 | 3 | 3 | 8 |
| Michael Jones | 46 | 50 | 2 | 6 | 13 | 10 | 2 | 1 | 0 | 9 | 2 | 283 | 370 | 340 | 308 | 3 | 1 | 2 | 4 |
| Robert Delgado | 82 | 102 | 13 | 14 | 23 | 17 | 2 | 1 | 3 | 13 | 13 | 280 | 439 | 416 | 292 | 3 | 13 | 6 | 16 |
| Zach Goldstein | 80 | 105 | 15 | 19 | 22 | 17 | 5 | 0 | 0 | 13 | 15 | 275 | 338 | 438 | 292 | 2 | 10 | 9 | 12 |
| Mike Nelson | 22 | 28 | 6 | 3 | 6 | 4 | 1 | 1 | 0 | 2 | 6 | 273 | 409 | 429 | 200 | 2 | 7 | 0 | 9 |
| Chris Kennedy | 75 | 79 | 2 | 9 | 19 | 12 | 5 | 2 | 0 | 6 | 2 | 253 | 373 | 269 | 95 | 4 | 7 | 0 | 11 |
| Nick Mullen | 79 | 92 | 10 | 15 | 20 | 12 | 7 | 1 | 0 | 9 | 10 | 253 | 367 | 352 | 222 | 11 | 8 | 2 | 19 |
| TJ Hallock | 69 | 75 | 6 | 10 | 17 | 15 | 0 | 1 | 1 | 10 | 6 | 246 | 319 | 307 | 286 | 4 | 7 | 0 | 11 |
| David Delgado | 54 | 68 | 11 | 10 | 13 | 9 | 4 | 0 | 0 | 8 | 11 | 241 | 315 | 368 | 333 | 3 | 7 | 1 | 10 |
| Juan Adorno | 75 | 88 | 11 | 17 | 18 | 11 | 6 | 1 | 0 | 5 | 11 | 240 | 347 | 352 | 176 | 7 | 12 | 2 | 19 |
| Andrew Wolfe | 68 | 79 | 8 | 9 | 16 | 13 | 1 | 2 | 0 | 9 | 8 | 235 | 309 | 321 | 273 | 1 | 7 | 1 | 8 |
| Steve Schiavone | 24 | 28 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 208 | 208 | 286 | 100 | 0 | 7 | 2 | 7 |
| Dillon Wagman | 35 | 44 | 6 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 86 | 114 | 250 | 100 | 5 | 5 | 2 | 10 |
| AJ Martucci | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Baldic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Vrissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Diven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _______________ | |||||||||||||||||||
| Total for Team | 877 | 1033 | 109 | 150 | 228 | 166 | 46 | 12 | 4 | 117 | 109 | 260 | 353 | 361 | 254 | 54 | 106 | 34 | 160 |
[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SO]-Total Strike Outs
| Player | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Michael Jones | 72 | 16 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Steve Schiavone | 52 | 5 | 12 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Jack Becker | 23 | 3 | 4 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Eric Vrissis | 24 | 2 | 5 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Cole Dreyfuss | 45 | 5 | 10 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Anthony Baldic | 11 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Jack Sexton | 178 | 112 | 6 | 1 | 992 | 3 | 0 | 0 | 0 |
| Robert Delgado | 122 | 101 | 9 | 2 | 982 | 0 | 12 | 5 | 12 |
| Dillon Wagman | 69 | 51 | 4 | 1 | 982 | 0 | 5 | 3 | 5 |
| Gabe Gonzalez | 156 | 43 | 46 | 2 | 978 | 3 | 0 | 0 | 0 |
| Juan Adorno | 149 | 35 | 6 | 1 | 976 | 0 | 1 | 3 | 1 |
| Mike Nelson | 29 | 31 | 2 | 1 | 971 | 1 | 0 | 0 | 0 |
| Andrew Wolfe | 91 | 63 | 11 | 4 | 949 | 2 | 0 | 0 | 0 |
| AJ Martucci | 26 | 4 | 5 | 1 | 900 | 0 | 0 | 0 | 0 |
| Zach Goldstein | 174 | 44 | 53 | 15 | 866 | 7 | 0 | 0 | 0 |
| Chris Kennedy | 102 | 24 | 15 | 7 | 848 | 1 | 0 | 0 | 0 |
| TJ Hallock | 125 | 32 | 2 | 7 | 829 | 0 | 0 | 0 | 0 |
| David Delgado | 130 | 23 | 1 | 5 | 828 | 0 | 0 | 0 | 0 |
| Nick Mullen | 166 | 38 | 34 | 16 | 818 | 2 | 0 | 0 | 0 |
| Michael Diven | 25 | 0 | 4 | 1 | 800 | 0 | 0 | 0 | 0 |
| Rick Terry | 13 | 1 | 1 | 1 | 667 | 0 | 0 | 0 | 0 |
| _______________ | |||||||||
| Total for Team | 198 | 634 | 231 | 65 | 930 | 19 | 18 | 12 | 18 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | IP | #BAT | RS | ER | BB | HITS | AVG | ERA | GP | WHIP | GS | SO |
| Gabe Gonzalez | 1.00 | 9 | 2 | 2 | 1 | 5 | 625 | 14.00 | 2 | 6.00 | 0 | 1 |
| TJ Hallock | 4.00 | 25 | 9 | 6 | 5 | 6 | 300 | 10.50 | 3 | 2.75 | 1 | 5 |
| Juan Adorno | 4.00 | 26 | 6 | 5 | 4 | 6 | 300 | 8.75 | 5 | 2.50 | 0 | 6 |
| David Delgado | 17.67 | 79 | 13 | 11 | 12 | 16 | 254 | 4.36 | 11 | 1.58 | 0 | 16 |
| Eric Vrissis | 27.67 | 129 | 20 | 17 | 12 | 31 | 277 | 4.30 | 8 | 1.55 | 5 | 15 |
| Andrew Wolfe | 7.67 | 39 | 8 | 4 | 7 | 6 | 214 | 3.65 | 3 | 1.70 | 1 | 2 |
| Anthony Baldic | 11.67 | 56 | 8 | 6 | 4 | 15 | 288 | 3.60 | 4 | 1.63 | 3 | 12 |
| Steve Schiavone | 24.67 | 107 | 16 | 11 | 9 | 26 | 277 | 3.12 | 8 | 1.42 | 3 | 16 |
| Cole Dreyfuss | 32.33 | 151 | 19 | 13 | 28 | 25 | 210 | 2.81 | 10 | 1.64 | 4 | 17 |
| AJ Martucci | 32.67 | 140 | 14 | 11 | 13 | 28 | 230 | 2.36 | 9 | 1.26 | 5 | 24 |
| Jack Becker | 24.33 | 100 | 10 | 8 | 6 | 26 | 283 | 2.30 | 6 | 1.32 | 4 | 15 |
| Michael Diven | 27.33 | 126 | 16 | 9 | 18 | 23 | 223 | 2.30 | 9 | 1.50 | 5 | 21 |
| Rick Terry | 15.00 | 66 | 8 | 2 | 4 | 15 | 259 | 0.93 | 3 | 1.27 | 3 | 7 |
| _______________ | ||||||||||||
| Total for Team | 230.00 | 1053 | 149 | 105 | 123 | 228 | 256 | 3.20 | 81 | 1.53 | 34 | 157 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [WHIP]-(Walks + Hits)/IP [GS]-Games Started [SO]-Total Strike Outs